Financial Highlights(2017-2019) Unit: 000'RMB
2019 | 2018 | 2017 | |
---|---|---|---|
Total Assets | 123,830,947 | 112,879,304 | 89,315,264 |
Equity attributable to owners of the parent | 51,185,965 | 40,455,434 | 34,999,723 |
Operating Income | 136,097,978 | 105,994,246 | 94,548,619 |
Profit Before Tax | 6,974,278 | 6,130,180 | 4,567,960 |
Net Profit | 5,060,905 | 4,682,677 | 3,247,549 |
Net Profit Attributable to Owners of the Parent | 4,283,957 | 4,093,774 | 3,507,718 |
EPS-basic (RMB per share) | 0.18 | 0.18 |
0.16 |