Duobaoshan Copper Mine
Ownership: 100%
Location | Nenjiang County, Heihe City, Heilongjiang Province |
Ownership | 100% |
Project status | In operation |
Deposit Type | Porphyry type |
RESERVES & RESOURCES | Contained copper of 2.44Mt with grade of 0.40% |
MINING & PROCESSING METHODS | Open pit mining, underground mining + flotation |
2020 PRODUCTION | 100,500 tonnes of mined copper,1.94 tonnes of mined gold, and 34.31 tonnes of mined silver |
The Heilongjiang Duobaoshan Copper Mine is one of Zijin’s core copper mines. It was included in the “National Green Mines” list by the Ministry of Natural Resources of China in 2021. It has a processing capacity of 80,000 tonnes per day and an annual output of over 100,000 tonnes of copper.
News



