-
Return on EquityThe ROE for H1 2022 is 16.62%, up by 5.58 percentage point year-on-year.
-
Earning Per ShareThe EPS for H1 2022 stands at $7.4 cents, up by 83% year-on-year.
Cu Main Operations |
Operations | Equity Interest Held by the Group | Mined Copper (tonne) | Attributable Mined Copper (tonne) | Remarks |
COMMUS of the DRC | 72% | 64,168 | 46,201 | 38,340 tonnes of copper cathode(produced through electrowinning) | |
Duobaoshan Copper | 100% | 57,029 | 57,029 | ||
Kamoa Copper | 39.6% | 56,595 | 56,595 | Zijin owns a 13.65% stake in Ivanhoe Mines, thus having 64,320 tonnes of combined attributable mined copper. | |
Serbia Zijin Mining | 100% | 52,755 | 52,755 | ||
Zijinshan Gold and Copper Mine | 100% | 46,339 | 46,339 | 12,479 tonnes of copper cathode(produced through electrowinning) | |
Serbia Zijin Copper | 63% | 44,656 | 28,133 | 24,665 tonnes of copper cathode (extracted from metal-containing slime) | |
Julong Copper | 50.1% | 43,762 | 21,925 | ||
Ashele Copper | 51% | 23,244 | 11,855 | ||
Bisha Mining of Eritrea | 55% | 9,226 | 5,074 | ||
Hunchun Zijin Mining | 100% | 6,641 | 6,641 | ||
Other Mines Combined | 5,775 | 4,748 | |||
Total | 410,190 | 337,294 |
Au Main Operations |
Operations | Equity Interest Held by the Group | Mined Gold (1,000 ounces) | Attributable Mined Gold (1,000 ounces) |
Buriticá Gold Mine | 69.28% | 120 | 83 | |
JV Zeravshan LLC of Tajikistan | 70.00% | 109 | 76 | |
Longnan Zijin Mining | 84.22% | 88 | 74 | |
Norton Gold Fields | 100% | 84 | 84 | |
Serbia Zijin Mining | 100% | 82 | 82 | |
Altynken LLC of Kyrghyzstan | 60% | 43 | 26 | |
Duobaoshan Copper | 100% | 43 | 43 | |
Guizhou Zijin Mining | 56% | 43 | 24 | |
Serbia Zijin Copper | 63% | 40 | 25 | |
Aurora Gold Mine | 100% | 40 | 40 | |
Luoyang Kunyu Mining | 70% | 39 | 28 | |
Hunchun Zijin Mining | 100% | 38 | 38 | |
Zijinshan Gold and Copper Mine | 100% | 35 | 35 | |
Other Mines Combined | 65 | 52 | ||
Total | 869 | 709 |
Zn/Pb Main Operations |
Operations | Equity Interest Held by the Group | Mined Zinc (tonne) | Mined Lead (tonne) | Mined Zinc + Lead (tonne) | Attributable Mined Zinc + Lead (tonne) |
Xinjiang Zijin Zinc | 100% | 66,760 | 9116 | 75,875 | 75,875 | |
Bisha Mining of Eritrea | 55% | 62,965 | 62,965 | 34,631 | ||
Longxing LLC of Russia | 70% | 42,793 | 3,177 | 45,969 | 32,179 | |
Urad Rear Banner Zijin | 95% | 24,285 | 5,171 | 29,456 | 27,983 | |
Ashele Copper | 51% | 5,351 | 5,351 | 2,729 | ||
Other Mines Combined | 563 | 1866 | 2,429 | 2,268 | ||
Total | 202,716 | 19,329 | 222,046 | 175,664 |
Ag Main Operations |
Operations | Equity Interest Held by the Group | Mined Silver (1,000 ounces) | Attributable Mined Silver (1,000 ounces) |
Julong Copper | 50.10% | 864 | 433 | |
Bisha Mining of Eritrea | 55% | 830 | 456 | |
Duobaoshan Copper | 100% | 666 | 666 | |
Luoyang Kunyu Mining | 70% | 636 | 445 | |
Shanxi Zijin | 100% | 509 | 509 | |
Zijinshan Gold and Copper Mine | 100% | 472 | 472 | |
Ashele Copper | 51% | 460 | 235 | |
Longxing LLC of Russia | 70.00% | 441 | 309 | |
Other Mines Combined | 1,025 | 738 | ||
Total | 5,903 | 4,263 |
Fe Main Operations |
Operations | Equity Interest Held by the Group | Iron Concentrates (10,000 tonnes) | Attributable Iron Concentrates (10,000 tonnes) |
Xinjiang Jinbao | 56% | 120 | 67 | |
Makeng Mining | 41.50% | 50 (attributable) | 50 | |
Other Mines Combined | 4 | 2 | ||
Total | 174 | 119 |
Li Main Operations |
Operations | LCE Resources | Production Guidance |
3Q Lithium Salar in Argentina | 7.63 million tonnes (lithium ion concentration at 400mg/L cut-off) | Phase 1 is designed to produce 20,000 tonnes of battery-grade lithium carbonate per annum, with its commissioning scheduled at the end of 2023. The project team has conducted preliminary studies on 40-60Ktpa capacity production. Process flows are to be optimized for higher lithium recovery and production. | |
Lakkor Tso Lithium Salar in Tibet, China | 2.14 million tonnes (average lithium ion concentration at 270 mg/L) | Phase 1 is designed to produce 20Ktpa of lithium carbonate, and the combined output will grow to 50Ktpa after Phase 2 is commissioned. | |
Xiangyuan Hard Rock Lithium Polymetallic Mine in Hunan, China | 2.16 million tonnes | The designed throughput is 10Mtpa. The mine is expected to produce 60-70Ktpa of LCE from lepidolite ores upon reaching nameplate capacity. The mine will first re-commission the existing 300Ktpa extraction and concentration system. |
Power Type | Unit of Power | Accumulated Results | ||
Reporting Period (Jan-Jun) | Same period in 2021 | YoY Growth | ||
Photovoltic power | MWH | 9,059 | 1,084 | 736% |
Gravity power (using belt) | MWH | 8,256 | / | / |
Hydropower | MWH | 140,361 | 67,675 | 107% |
Thermopower | MWH | 55,686 | 45,144 | 23% |
Total | MWH | 213,362 | 113,903 | 87% |