| Total Resources as of June 30, 2024 | 
         
          | Commodity | Reserves | Resources | Proportion of reserves to resources  (%) | 
         
          | Copper/10kt (metal) | 4382.31 | 10466.84 | 42% | 
         
          | Gold/t (metal) | 1322.28 | 3527.96 | 37% | 
         
          | Lithium carbonate/LCE 10kt | 505.39 | 1411.28 | 36% | 
         
          | Silver (including associated silver)/t (metal) | 2653.26 | 28380.36 | 9% | 
         
          | Molybdenum (including associated molybdenum)/10kt (metal) | 232.68 | 490.6 | 47% | 
         
          | Zinc/10kt (metal) | 446.96 | 1081.42 | 41% | 
         
          | Lead/10kt (metal) | 59.52 | 130.45 | 46% | 
        
       
       
       Note: Resources of majority-owned companies are attributed to Zijin Mining in full, and those of joint ventures and associates are attributed proportionally based on Zijin Mining's shareholding ratio.