According to the statistics, as of 31 December 2021, the inferred, indicated and measured resources of the Group consist of: 62.7705 million tonnes of copper, 2,372.90 tonnes of gold, 10.8822 million tonnes of zinc (lead), 11,535.76 tonnes of silver, and 7.63 million tonnes of lithium resources (lithium carbonate) newly obtained from an acquisition (completed in January 2022). Probable and proved reserves of the Group consisted of: 20.3283 million tonnes of copper, 792.15 tonnes of gold, 5.2505 million tonnes of zinc (lead), 1,630.31 tonnes of silver, and 1.6719 million tonnes of lithium reserves (lithium carbonate) newly obtained from the acquisition.
Resource and Reserve Owned by the Group (on an attributable basis) |
||||||||||||
Mineral |
Unit |
Reserve |
Resource(inclusive of reserve) |
Reserve/resource ratio |
Resources in 2020 |
Percentage change |
||||||
Proven |
Probable |
Total |
Measured |
Indicated |
Measured+Indicated |
Indicated |
Total |
|||||
Gold | tonnes of Au | 206.17 | 585.98 | 792.15 | 397.31 | 1010.68 | 1,407.99 | 964.91 | 2,372.90 | 33% | 2,333.64 | 1.68% |
Gold-only deposits | tonnes of Au | 137.07 | 551.48 | 688.55 | 283.95 | 895.39 | 1,179.33 | 835.03 | 2,014.36 | 34% | 1,958.70 | 2.84% |
Associated gold | tonnes of Au | 69.10 | 34.50 | 103.60 | 113.36 | 115.29 | 228.65 | 129.89 | 358.54 | 29% | 374.93 | -4.37% |
Copper | 10,000 tonnes of Cu | 777.56 | 1,255.27 | 2,032.83 | 1,081.80 | 3,230.29 | 4,312.08 | 1,964.97 | 6,277.05 | 32% | 6,205.58 | 1.15% |
Zinc | 10,000 tonnes of Cu | 202.54 | 252.86 | 455.40 | 227.16 | 402.30 | 629.46 | 332.36 | 961.82 | 47% | 1,032.70 | -6.86% |
Lithium carbonate | 10,000 tonnes of LCE | 108.43 | 58.76 | 167.19 | 189.70 | 347.20 | 536.90 | 226.10 | 763.00 | 22% | - | Not applicable |
Silver (inclusive of associated silver) | tonnes of Au | 696.61 | 933.70 | 1,630.31 | 4,059.03 | 3,595.58 | 7,654.61 | 3,881.15 | 11,535.76 | 14% | 2,923.55 | 294.58% |
Molybdenum (inclusive of associated molybdenum) | 10,000 tonnes of Cu | 29.76 | 17.58 | 47.33 | 36.66 | 31.28 | 67.94 | 23.59 | 91.53 | 52% | 64.90 | 41.04% |
Lead | 10,000 tonnes of Cu | 35.08 | 34.57 | 69.65 | 40.70 | 53.42 | 94.12 | 32.28 | 126.40 | 55% | 153.53 | -17.67% |
Tungsten | 10,000 tonnes of WO3 | 0.00 | 1.28 | 1.28 | 0.00 | 1.68 | 1.68 | 4.24 | 5.92 | 22% | 6.77 | -12.62% |
Iron | 100 million tonnes of iron ore | 0.16 | 0.95 | 1.11 | 0.17 | 1.08 | 1.26 | 0.53 | 1.79 | 62% | 1.80 | -0.53% |
Coal | 100 million tonnes | 0.00 | 0.00 | 0.00 | 0.39 | 0.48 | 0.87 | 1.57 | 2.44 | 0% | 0.69 | 253.20% |
Platinum | tonnes of Au | 0.00 | 21.56 | 21.56 | 113.92 | 233.43 | 347.35 | 293.52 | 640.88 | 3% | 527.84 | 21.41% |
Palladium | tonnes of Au | 0.00 | 22.11 | 22.11 | 94.02 | 154.34 | 248.36 | 241.99 | 490.35 | 5% | 378.14 | 29.67% |
1. The resources/reserves for the year are based on the equity method, and all relevant volumes of projects/mines are calculated as per the Group’s actual shareholding ratio; and resources include reserves.
2. The Group completed the acquisition of the 3Q Lithium Brine Project in January 2022 and obtained lithium resources (lithium carbonate).