Mineral resources are the basis for the survival and growth of mining companies. At Zijin Mining, we have laid a strong foundation for our sustainable development through independent exploration programs and counter-cyclical acquisitions of large and ultra-large projects.
| Commodity | Unit | Reserves | Resources (including reserves) | Global Ranking by Reserves |
| Copper | Mt (metal) | 56.61 | 109.68 | No.3 |
| Gold | t (metal) | 1,996 | 4,610 | No.5 |
| Lithium carbonate equivalent | LCE Mt | 7.97 | 18.83 | No.10 |
| Sliver | t (metal) | 3,231 | 31,940 | No.11 |
| Molybdenum | Mt (metal) | 2.66 | 4.99 | No.3 |
| Zinc and lead | Mt (metal) | 7.82 | 12.56 | No.4 |
Notes: 1. Resource figures above are reported on a 100% basis for controlled affiliates and on an attributable basis for joint ventures and joint operations. The figures are as of year-end 2025.
2. As a reference, one tonne of lithium oxide is equivalent to approximately 2.473 tonnes of lithium carbonate.
