Reserves and Resources
Reserves and Resources
Reserves and Resources
Reserves and Resources

As at 31 December 2022, the Company’s mineral resources (the total of measured, indicated and inferred resources) consisted of: 73.7186 million tonnes of copper, 3,117.39 tonnes of gold, 11.1833 million tonnes of zinc (lead), 14,611.80 tonnes of silver and 12.1521 million tonnes of LCE (lithium carbonate equivalent). The Company’s ore reserves (the total of proved and probable reserves) consisted of: 32.0944 million tonnes of copper, representing 43.54% of the total copper resources; 1,190.99 tonnes of gold, representing 38.20% of the total gold resources; 4.7993 million tonnes of zinc and lead, representing 42.91% of the total zinc and lead resources; 1,864.18 tonnes of silver, representing 12.76% of the total silver resources; and 4.2905 million tonnes of LCE reserves, representing 35.31% of the total LCE resources.


Mineral type Unit Reserves Resources (including reserves) Proportion of reserves to resources Retained resources in 2021 Percentage change
Proved Probable Total Measured Indicated Measured + Indicated Inferred Total
Copper Mt (metal) 5.9516 26.1428 32.0944 1024.42 4665.24 5689.66 1682.2 7371.86 44% 6277.05 17%
Gold t (metal) 276.51 898.86 1,190.99 472.11 1,581.99 2,054.10 1,063.29 3,117.39 38% 2372.9 31%
Independent gold t (metal) 205.91 690.22 896.13 364.31 1,153.05 1,517.36 869.21 2,386.57 38% 2014.36 18%
Gold associated with other metals t (metal) 70.60 224.26 294.86 107.80 428.95 536.74 194.07 730.82 40% 358.54 104%
Zinc Mt (metal) 1.7828 2.4123 4.1951 2.7146 3.922 6.6366 3.2494 9.8860 42% 9.6182 3%
Lead Mt (metal) 0.286 0.3182 0.6042 0.4333 0.5093 0.9426 0.3547 1.2973 47% 1.2640 3%
Silver (including associated) t (metal) 689.50 1,174.68 1,864.18 1,522.66 2,207.96 3,730.62 10,881.18 14,611.8 13% 11,535.76 27%
Lithium carbonate equivalent LCE Mt 1.573 2.7176 4.2905 2.6124 6.3327 8.945 3.2071 12.1521 35% 7.6300 59%
Molybdenum (including associated) Mt (metal) 0.6337 0.9108 1.5445 0.7292 1.0391 1.7683 1.2516 3.02 51% 0.9153 230%
Tungsten WO3 thousand tonnes 7 20.4 27.5 4 31.4 35.4 57.5 92.9 30% 59.2 57%
Tin Thousand tonnes (metal) 9.2 42.3 51.5 13.1 53.3 66.3 83.9 150.2 34% 99.0 52%
Iron Mt (ore) 27 92 119 39 215 254 223 478 25% 179 167%
Coal Mt 0.00 0.00 0.00 39 48 87 157 244 0% 244 0%
Platinum t (metal) 0.00 21.56 21.56 113.92 233.33 347.25 293.45 640.70 3% 640.88 0%
Palladium t (metal) 0.00 21.11 21.11 94.02 154.46 248.48 241.94 490.42 5% 490.35 0%


Notes: Retained resources/reserves of the current year are calculated based on equity method; all projects/mines are accounted for according to the Company’s actual shareholding ratio; resources include reserves.